Finding the right laser for your material can be a challenge. However, our team of MECCO engineers and laser marking specialists are here to help. The tables below showcase the marking capabilities of each MECCO marking machine.
Contact a MECCO representative today or request a sample to find the ideal laser for your marking needs.| Material | MOPA Fiber (1064nm) |
Green (532nm) |
UV (355nm) |
CO2 (10600nm) |
|---|---|---|---|---|
| Steel (Anneal) | ★ | ✔ | ✔ | X |
| Steel (Etch) | ★ | ✔ | X | X |
| Steel (Engrave) | ★ | X | X | X |
| Copper (Dark Mark) | ★ | ★ | X | X |
| Copper (Etch/Cut) | ★ | ★ | X | X |
| Aluminum (Etch) | ★ | ✔ | X | X |
| Aluminum (Engrave) | ★ | X | X | X |
| Anodized Aluminum | ★ | ✔ | ✔ | ✔ |
| Plastic* | ★ | ★ | ★ | ✔ |
| Ceramic | ★ | ✔ | ✔ | X |
| Brass | ★ | ★ | X | X |
| Glass | X | X | ★ | ✔ |
| Cardboard | X | X | ✔ | ★ |
| Wood | X | X | ✔ | ★ |
| ★ = Best Option ✔ = Will Mark X = Will Not Mark *See Plastic Marking Material Table for more information |
||||
| Material | MOPA Fiber (1064nm) |
Green (532nm) |
UV (355nm) |
CO2* (10600nm) |
| ABS | ✔ | ✔ | ★ | ✔ |
| ABS + PC | ★ | ✔ | ✔ | ✔ |
| Acrylic | ★ | ✔ | ✔ | ★ |
| Delrin** | X | X | X | ✔ |
| HDPE | ✔ | ✔ | ★ | ✔ |
| PA6 | ★ | ✔ | ★ | ✔ |
| PA66 | ★ | ✔ | ★ | ✔ |
| PBT | ★ | ✔ | ★ | ✔ |
| PBT + PC | ★ | ✔ | ★ | ✔ |
| PEEK | ★ | ★ | ★ | ✔ |
| Polyacetal** | ★ | ✔ | ✔ | ✔ |
| PC | ★ | ✔ | ✔ | ✔ |
| Polypropylene | ✔ | ✔ | ★ | ✔ |
| Polystyrene | X | ✔ | ★ | ✔ |
| POM** | ★ | ✔ | ★ | ✔ |
| PPA | ★ | ✔ | ✔ | ✔ |
| PPE-PS | ✔ | ✔ | ★ | ✔ |
| PPSU | ✔ | ✔ | ★ | ✔ |
| PSU + PET | ★ | ✔ | ✔ | ✔ |
| PVC** | ✔ | ✔ | ★ | ✔ + |
| Teflon | X | X | X | ✔ |
| TPU | ✔ | ✔ | ✔ | ✔ |
| ★ = Best Option ✔ = Will Mark X = Will Not Mark * For the CO2 laser marking system, all marks are a melt style unless noted with a + ** Hazardous fumes can be created when marking |
||||